








Competition Rig - 1 Heavy Duty Belt w/ 4 Ambidextrous Single/Double Stack Magazine Pouches
Free US shipping. Same-day dispatch before 2 PM EST.
A competition rig with a two-piece Pro Heavy Duty Belt and four ambidextrous mag pouches, set up for IPSC and USPSA. Holster sold separately.
What's included
- (1) Pro Heavy Duty Competition Belt: inner belt, outer belt and belt keeper
- (4) Ambidextrous Single/Double Stack Competition Magazine Pouches in the color you pick (Black, Blue or Red), each with a bag of thinner spacers for single stack 1911 magazines
The belt comes in black only.
Belt
A two-piece hook and loop belt, 1.5'' wide. The 5mm inner belt stays in your pant loops. The 9mm outer belt carries your gear and locks onto the inner belt.
Belt sizes go by your waist measurement, not your pant size. Check the Size guide before you order.
Magazine pouches
Each pouch fits 9mm and .40 S&W double stack magazines, and .45 ACP single stack magazines with the included spacers. It has 360 degree cant and pivot, 2'' of ride height adjustment, and two screws to set how tightly it holds the magazine.
The pouches ship set up for right-handed shooters and double stack magazines. Left-handed and single stack setup are covered in the setup sections. Check the Compatible magazines section to make sure your magazine fits.
Made for IPSC and USPSA competition.
The mag pouches are made in the USA. The belt is made in Taiwan.
This pouch fits double stack 9mm and .40 S&W magazines, and single stack .45 ACP (1911) magazines with the included spacers. Find your gun's manufacturer below. Don't see your gun? Contact us before you order and we'll check it for you.
Double stack 9mm and .40 S&W
| Manufacturer | Models |
| Alpha Foxtrot | Romulus 4.25'' Comp |
| Anderson Manufacturing | Kiger 9C |
| Arex | Delta L, Delta M |
| Arma Zeka | AZ-P1 |
| Beretta | APX, APX A1, APX A1 Compact, APX A1 Full Size, 92X Performance, 92X Performance Defensive, 92XI SAO, SAO Tactical, Squalo, Gara/Corsa, 92G Elite LTT, 94X Performance |
| Bersa | TPR9 XT, M2XI |
| Bul Armory | Axe FS Hatchet, TAC PRO/COMP, SAS II Ultralight 3.25'', Blaze |
| Canik | METE SFT, METE SFX, METE SFx Pro, SFx Rival, SFx Rival-S, TP9SFX, TP9 Elite SC, TTI Combat, METE MC9, MC9LS, MC9 Prime |
| CZ | Shadow 2, Shadow 2 Compact, Shadow 2 Target, Tactical Sport, Tactical Sport 2, Tactical Sport 3, 75 SP-01, A01-LD, P-07, P-09, P-09 C Nocturne, P-10 C, P-10 F, P-10 S |
| Dan Wesson | DWX |
| Daniel Defense | H9 |
| Derya / Rock Island | DY9, DY9Z |
| FN | 509 Compact, 509 LS Edge, Reflex, Reflex XL |
| Fusion Firearms | XF Pro, XP Comp, XP Pro |
| Girsan | MC P35, Witness2311, Witness2311 Match X |
| Glock | 17, 19, 19X, 22, 23, 26, 27, 31, 32, 34, 35, 45, 47 |
| GP Arms | Forza 3.1, Patriot |
| Heckler & Koch | VP9, VP9L, VP9 Match, VP9A1 F, VP9SK, CC9 |
| IWI | Masada 4.1'' |
| Jacob Grey | TWC Hex 4.25'' |
| Kimber | 2K11, 2K11 Tapered Trigger Guard, 1911 DS Warrior, KDS9C, R7 Mako, CDS9 |
| Laugo Arms | Alien |
| MasterPiece Arms | DS9 Hybrid, DS9 LOC V2 |
| OA Defense | 2311 Pro Elite, 2311 Compact Pro Elite |
| Palmetto State Armory | Dagger |
| Rost Martin | RM1C |
| Ruger | American Full Size, American Compact, RXM, RXM 4.5'', Max-9 |
| Sarsilmaz | 2000, B6, B6C, CM9 Gen 2, K12 Sport, P8L, P8S, SAR9, SAR9 SC, SAR9 Sport, SAR9C |
| Shadow Systems | MR920, MR920L, DR920L, CR920 Combat |
| Sig Sauer | P211 GTO, P226, P226 XCarry Legion, P226 XFIVE, P320 Compact, P320 Full Size, P365, P365 XL, P365 X-Macro, P365 Fuse, P365 AXG Legion |
| Smith & Wesson | M&P9 and M&P40 4.25'' and 5'', M&P9 Competitor, M&P9 M2.0 Metal HD, M&P9 Spec Series, M&P9 Subcompact 3.6'', SD9, CSX, CSX E-Series, Equalizer, Shield Plus, Shield X, Bodyguard 2.0 |
| Springfield Armory | XD 3'' Sub Compact, XD MOD.2 3'', XD MOD.3, XD-M Elite 3.8'' and 4.5'', Echelon, Echelon 4.0C, Prodigy 3.5'', 4.25'' and 5'', Hellcat, Hellcat Pro |
| Staccato | C2, P, P DUO, XC, XL, C 2024, C4X, HD C3.6, HD P4, HD P4.5 |
| Stealth Arms | 1911 Platypus |
| Stoeger | STR-9, STR-9 Combat SX, STR-9C, STR-9F, STR-9SC |
| Tanfoglio | Stock 2, Stock 3 (9mm, .40 S&W) |
| Taurus | GX4, GX4XL, GX4 Carry T.O.R.O, G2C, G3C |
| Walther | PDP 4'', 4.5'' and 5'' (polymer and steel frame), PDP F Series, Q5 Match Polymer Frame, Q5 Match Steel Frame |
| Wilson Combat | SFX9 |
| ZEV | OZ9, OZ9 C |
| Other 2011 pistols | Double stack 2011 magazines (9mm, .40 S&W), 5'' |
Single stack .45 ACP
| Manufacturer | Models |
| 1911 | 3.5'', 4.25'' and 5'' (.45 ACP), with the included spacers |
Single stack 9mm, 10mm, .45 ACP double stack, .380 ACP, .22 and 5.7x28mm magazines are not compatible.
Choose options
